| 9 Sep 2026 |
Entire site style update |
| 6 Sep 2026 | Added Noble Polyhedra above right |
| 1 Sep 2026 | Add support for viewing local VRML files |
| 3 May 2026 | Added Triangulated Archimedean Polyhedra above centre |
| 10 Feb 2026 | Added XR-2cube-2os3
to Crossed Rectangular Polyhedra above left Updated Isohedral Rhombohedra |
| 25 Jan 2026 | Expanded and updated Rectangular and Crossed-Rectangular Polyhedra |
| 20 Dec 2025 | Added Partial Arruation of the Platonic and Archimedean polyhedra |
| 29 Nov 2025 | Added Antisprismatically Arruated Polyhedra |
| 29 Oct 2025 | Added rhombi-supersemicupola Updated and extended Arruated Polyhedra |
| 8 Oct 2025 | Added Arruated Polyhedra Removed errors relating to 6-5-5 and 6-6-5 acrohedra |
| 18 Sep 2025 | Added N-Gonal Substituted Polyhedra |
| 3 Sep 2025 | Added Rectangular and Crossed-Rectangular Polyhedra |
| 1 Sep 2025 | Added Monorhombal Edge-Rhombified Polyhedra |
| 1 Jun 2024 | Added 'Flying Further into the "K5-Galaxy"' |
| 9 May 2024 | Implemented Scott Vorthman's
javascript allowing the X_ITE component to display VRML files. General site tidy-up started. Visitor counter reset. |
| 7 Feb 2023 | Added a number of new acrohedra including the 763 |
| 16 Oct 2020 | Added isomers to the n443 acrohedra |
| 17 Sep 2020 | Added a new minimal 5443 acrohedron |
| 24 Dec 2014 | Added four more Convex Rhombic Polyhedra with Icosahedral Symmetry. |
| 24 Apr 2013 | Added the 11/5 'great square barrel' |
| 16 Sep 2011 | Updated and moved the associahedron. Added labelled model. |
| 29 Apr 2010 | Added a new Johnson Solid near miss |
| 12 Mar 2010 | Added a new Johnson Solid near miss |
| 9 Mar 2010 | Added a new Johnson Solid near miss |
| 8 Mar 2010 | Added a new Johnson Solid near miss |
| 6 Mar 2010 | Added a new Johnson Solid near miss |
| 24 Jan 2010 | Added a new Johnson Solid near miss |
| 3 Jan 2010 | Added two new Johnson Solid near misses |
| 26 Nov 2009 | Added two new Johnson Solid near misses |
| 5 Aug 2009 | Added Tetrahedrally Expanded Tetrated Dodecahedron near miss |
| 16 Apr 2009 | Modified Bi-Rhombic Polyhedra with Icosahedral Symmetry |
| 3 Feb 2009 | Added further examples to Bi-Rhombic Polyhedra with Icosahedral Symmetry |
| 31 Jan 2009 | Added Bi-Rhombic Polyhedra with Icosahedral Symmetry |
| 19 Dec 2008 | Added Great Rhombic Enneacontahedron page |
| 14 Dec 2008 | Added Baer Cell data to The Rhombic Enneacontahedron and partial zonohedrifications of the Dodecahedron |
| 4 May 2008 | Added the Edshammar polyhedron to my Miscellaneous page |
| 17 Mar 2008 | Added 60¶12 to isohedral rhombohedra page |
| 11 Feb 2008 | Updated Isohedral Deltahedra page |
| 28 Jan 2008 | Moved the site to www.orchidpalms.com/polyhedra |
| 26 Jan 2008 | Updated Snub Anti-Prism and Isomorphs to the Icosahedron pages |
| 20 Dec 2007 | HEDRON updated. Version 1.12.0 |
| 28 Oct 2007 | Added The Rhombic Enneacontahedron and partial zonohedrifications of the Dodecahedron |
| 17 Oct 2007 | Added Convex Rhombic Polyhedra with Icosahedral Symmetry |
| 8 Oct 2007 | Added Phi in the Icosahedron and Dodecahedron |
| 24 Sep 2007 | Added Petrie expanded polyhedra |
| 20 Sep 2007 | Added 7/2-6-4 acrohedra |
| 15 Sep 2007 | Added Self Augmented
Heptagonal Semicupola page Added Self Augmented Heptagonal Antiprism to Miscellaneous page. |
| 27 Aug 2007 | Added Variations on a Rhombic Theme |
| 15 Jan 2007 | Added Dissecting the Expanded Rhombic Dodecahedron |
| 6 Jan 2007 | Added Molybi Augmented
Polyhedra Rearranged main page |
| 3 Jan 2007 | Added Dissecting the Rhombic Triacontahedron |
| 26 Dec 2006 | HEDRON updated. Version
1.11.5 Added Convex Polyhedra containing Rhombi as found in the Rhombic Dodecahedron Added Convex Polyhedra containing Golden Rhombi |
| 1 Jun 2006 | HEDRON updated. Version 1.11.1 |
| 18 Apr 2006 | Added cingulated
anti-prisms Added 7-3-4-3 acrohedron Re-worked Near Miss pages, including many new models |
| 11 Apr 2006 | Updated description of Roger Kaufman's Hedron Tools to Release 2. |
| 29 Mar 2006 | Modified Isohedral
Deltahedra and Isohedral
Rhombihedra pages Added Change Detection |
| 31 Jan 2006 | Isohedral Deltahedra added |
| 24 Jan 2006 | HEDRON updated. Version
1.10.5 Added link to Roger Kaufman's Hedron Tools. |
| 20 Oct 2005 | Added 7-6-4 acrohedron |
| 11 Oct 2005 | HEDRON updated. Version
1.10.0 Deltahedra and Rhombohedra page added, with Isohedral Rhombihedra, Rhombified Stellations of Snub Uniform Polyhedra and Rhombically Expanded Deltahedra Expanded G3 added to Stewart G3 page. Acrohedra updates: n-n-3 acrons, Mason Green's 7-7-3 and his 12-6-3 near miss and Janella Large and Mick Ayrton's 5-3-3-3-3. |
| 5 Oct 2005 | Near miss statistics improved on miscellaneous and acrohedra near miss pages. Explanation added. |
| 14 Sep 2005 | Elementary Honeycombs added |
| 12 Sep 2005 | HEDRON updated. Version 1.9.0 Added 57b to locally convex octahedral and icosahedral polyhedra |
| 4 Jun 2005 | HEDRON updated. Version 1.8.0 Added 'Stress Maps' to site. Added Alex Doskey's 6-5-3-3 acrohedra. Added more 9-4-3 acrohedra. |
| 9 Mar 2005 | Added 27b to locally convex octahedral and icosahedral polyhedra |
| 10 Dec 2004 | Terminology change to semicupolas and sesquicupolas |
| 15 Jul 2004 | Added some additional 5-5-4 acrohedra near misses. |
| 6 Jul 2004 | HEDRON updated. Version 1.7.0 Added Mick Ayrton's near misses to Near-Miss page. |
| 18 May 2004 | Added table of all Convex Segmentochora |
| 20 Apr 2004 | Added 'wedges' and tetrated dodecahedron to Near-Miss page. |
| 21 Sep 2003 | 'Molecular' files added for all Uniform Polyhedra HEDRON updated. Version 1.6.0 |
| 10 Jun 2003 | HEDRON updated. Version 1.5.0 |
| 20 May 2003 | Added non-uniform Twister and Stewart J91/Z4 |
| 13 May 2003 | Remainder of site upgraded to HEDRON
'switch'
files HEDRON updated. Version 1.4.6 |
| 30 Apr 2003 | Added [3,5] page to Dr Richard Klitzing's Convex Segmentochora |
| 28 Apr 2003 | Added Polyhedral
Twisters Uniform Polyhedra, Johnson Solids and Cupolas upgraded to HEDRON 'switch' files |
| 15 Apr 2003 | Added Dr Richard
Klitzing's Convex Segmentochora HEDRON updated. Version 1.4.0 |
| 1 Apr 2003 | HEDRON updated. Version 1.3.0 |
| 6 Mar 2003 | HEDRON updated. Version 1.0.0 |
| 26 Jan 2003 | Set of VRML files completed for locally convex octahedral and
icosahedral polyhedra Hedron updated to version 4.01 |
| 22 Jan 2003 | Hedron updated to version 4 Animated rhombicuboctahedron VRMLs added |
| 14 Jan 2003 | Hedron updated to version 3.9 |
| 10 Jan 2003 | Added Canonical Toroids |
| 7 Jan 2003 | Added Toroids formed from
augmented duals of uniform polyhedra Added title graphics |
| 9 Dec 2002 | Added Isomorphs to Great Snub
Icosidisdodecahedron Hedron updated to version 3.87 |
| 7 Dec 2002 | Hedron updated to version 3.85 |
| 3 Dec 2002 | Added more polyhedra to locally convex octahedral and
icosahedral polyhedra Revised augmented polyhedron gallery, added vertex diagrams |
| 25 Nov 2002 | Added new 9 faced Klitzing 5-4-3
and 28 faced Klitzing 10-6-3 to acrohedra Added more polyhedra to locally convex octahedral and icosahedral polyhedra |
| 6 Nov 2002 | Added more polyhedra to locally convex octahedral and icosahedral polyhedra |
| 29 Oct 2002 | Rewrote and expanded page on locally convex octahedral and
icosahedral polyhedra Hedron updated to version 3.83 |
| 14 Oct 2002 | Added page on Skilling's figure |
| 9 Oct 2002 | Added Type 14 tessellation
and references to Coxeter. Cleaned up some bad links. |
| 4 Oct 2002 | Added cupola
augmented uniform polyhedra and augmented
great
retrosnub icosidodecahedron Hedron updated to version 3.82 |
| 24 Jul 2002 | Added quasi-gyro-disphenocingulum. |
| 17 Jul 2002 | Added 12 faced Klitzing ike-6-6-a to Toroids page. |
| 11 Jul 2002 | Added Hyperbolic
Star
Tessellations page. Added new 17 faced Klitzing 6-5-4 to acrohedra. |
| 17 Jun 2002 | Revised faceting descriptions on Tessellations Page |
| 4 Jun 2002 | Added Tessellations
Page Added Klitzing 6-5-4 to acrohedra. |
| 15 May 2002 | Added hit-counter |
| 9 May 2002 | Added TOCID page to Uniform polyhedra. |
| 7 May 2002 | Enhanced and corrected table of Uniform polyhedra. Added prisms page. Changed GRID page to refer to QRID. Added second page on locally convex octahedral and icosahedral polyhedra. Added acrohedra near miss page. General site tidy up. Removed text only index. |
| 23 Apr 2002 | Added page on locally
convex
octahedral and icosahedral polyhedra Hedron updated to version 3.81, help text expanded. |
| 13 Feb 2002 | Gave the Stewart G3 its own page. |
| 29 Jan 2002 | Added acrohedra |
| 19 Jan 2002 | Added G3, a '5-5-4' near miss and a ring of square anti-prisms to 'misc' page. |
| 5 Jan 2002 | Added isomorphs to the rhombicuboctahedron page |
| 4 Jan 2002 | Added hendecagonal polyhedron to 'misc' page |
| 3 Dec 2001 | Tidied up some images, removed remaining JPG files |
| 20 Oct 2001 | Added 8S3 to Stewart Toroids |
| 30 Sep 2001 | Added Edge Expanded Bi-Antiprisms
pages. Added Isomorphs to the icosahedron Page |
| 1 May 2001 | General site tidy up. Images now on white background. Added images to cuploids page. |
| 30 Oct 2000 | Small Retrosnub Icosidodecahedron
(no 77) added to complete self generated set of uniform polyhedra. Cleaned up some bad links. |
| 8 Sep 2000 | Edge Expanded Biprism (EEB) pages
added "Hedron" page added |
| 15 May 2000 | "T5-Country" (toroid) page extended |
| 6 May 2000 | Toroid pages extended to cover Szilassi and Czászár Polyhedra and more Stewart Toroids. |
| 13 Mar 2000 | Added chiral prisms Added links page and this update page |
| 1 Mar 2000 | Added isomers to the Johnson Solids |