#VRML V2.0 utf8
# Faceted Subdivided Stellated Dual Morph 50.0%
# Generated by 'Stella4D', Version 5.4
# Author: Robert Webb
# Web site: http://www.software3d.com/Stella.php
# Licensed to: Jim McNeill
# Date: 18:30:12, 25 January 2017
# 
# Copyright (C) Robert Webb, 2001-2014.
# This copyright notice and the above
# information must be kept intact.
{
   d     0, 3, 2, 1, -1,
   d     4, 7, 6, 5, -1,
   d     8, 11, 10, 9, -1,
   d     12, 15, 14, 13, -1,
   d     16, 5, 17, 9, -1,
   d     18, 7, 20, 19, -1,
   d     21, 24, 23, 22, -1,
   d     25, 1, 26, 15, -1,
   d     27, 15, 28, 22, -1,
   d     29, 22, 30, 3, -1,
   d     31, 9, 32, 13, -1,
   d     33, 35, 34, 15, -1,
   d     36, 24, 37, 7, -1,
   d     38, 22, 39, 35, -1,
   d     40, 5, 41, 3, -1,
   d     42, 1, 43, 5, -1,
   d     44, 19, 45, 24, -1,
   d     46, 13, 47, 11, -1,
   d     48, 19, 49, 11, -1,
   d     50, 9, 51, 7, -1,
   d     52, 13, 53, 1, -1,
   d     54, 35, 55, 19, -1,
   d     56, 11, 57, 35, -1,
   d     58, 3, 59, 24, -1,
        27, 25, 15, -1,
        58, 40, 3, -1,
        18, 50, 7, -1,
        56, 46, 11, -1,
        52, 31, 13, -1,
        8, 48, 11, -1,
        54, 38, 35, -1,
        29, 27, 22, -1,
        0, 29, 3, -1,
        25, 0, 1, -1,
        42, 52, 1, -1,
        46, 12, 13, -1,
        40, 4, 5, -1,
        44, 54, 19, -1,
        36, 58, 24, -1,
        31, 16, 9, -1,
        38, 21, 22, -1,
        33, 56, 35, -1,
        50, 8, 9, -1,
        48, 18, 19, -1,
        16, 42, 5, -1,
        21, 44, 24, -1,
        12, 33, 15, -1,
        4, 36, 7, -1,
        27, 29, 0, 25, -1,
        40, 58, 36, 4, -1,
        18, 48, 8, 50, -1,
        46, 56, 33, 12, -1,
        42, 16, 31, 52, -1,
        44, 21, 38, 54, -1,
        39, 34, 35, -1,
        23, 30, 22, -1,
        45, 37, 24, -1,
        55, 49, 19, -1,
        26, 14, 15, -1,
        32, 47, 13, -1,
        49, 57, 11, -1,
        59, 23, 24, -1,
        43, 41, 5, -1,
        14, 53, 13, -1,
        41, 2, 3, -1,
        10, 32, 9, -1,
        2, 43, 1, -1,
        37, 20, 7, -1,
        20, 45, 19, -1,
        47, 10, 11, -1,
        34, 28, 15, -1,
        28, 39, 22, -1,
        6, 17, 5, -1,
        57, 55, 35, -1,
        51, 6, 7, -1,
        30, 59, 3, -1,
        53, 26, 1, -1,
        17, 51, 9, -1,
        39, 28, 34, -1,
        23, 59, 30, -1,
        45, 20, 37, -1,
        55, 57, 49, -1,
        26, 53, 14, -1,
        32, 10, 47, -1,
        43, 2, 41, -1,
        6, 51, 17, -1,
}